AI Visibility & Share of Voice
LDL-C Lowering Market, Germany
Competitive Visibility across leading AI systems, measured in German.
- stakeholder audience
- Cardiologists
- language
- German
- AI responses scored
- 596
- measured
- September 2026
Competitive Visibility
Who appears in AI answers about LDL-C in Germany
How many responses mention the asset at least once?The active substance
| Rank | Treatment | Tracked as | Linked | Visibility | Share of Voice | Claude | Gemini | ChatGPT | Perplexity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezetimib | Molecule | Atozet, Evlarco +13 | 97%581 / 596 | 26%1,515 mentions | 99%148 | 98%146 | 95%142 | 97%145 |
| 2 | Evolocumab | Molecule | Repatha | 88%527 / 596 | 12%692 mentions | 99%147 | 98%146 | 94%140 | 63%94 |
| 3 | Alirocumab | Molecule | Praluent | 87%518 / 596 | 11%655 mentions | 99%147 | 97%145 | 93%139 | 58%87 |
| 4 | Inclisiran | Molecule | Leqvio | 86%512 / 596 | 19%1,116 mentions | 94%140 | 97%145 | 87%130 | 65%97 |
| 5 | Bempedoinsäure | Molecule | Nexletol, Nexlizet +2 | 84%499 / 596 | 14%826 mentions | 96%143 | 68%101 | 80%119 | 91%136 |
| 6 | Rosuvastatin | Molecule | Crestor, Rosulip Plus +3 | 42%250 / 596 | 5.4%310 mentions | 62%92 | 54%80 | 41%61 | 11%17 |
| 7 | Atorvastatin | Molecule | Atozet, Caduet +4 | 41%244 / 596 | 5.3%303 mentions | 58%86 | 53%79 | 40%60 | 13%19 |
| 8 | Simvastatin | Molecule | Inegy, Vytorin +1 | 11%63 / 596 | 1.7%95 mentions | 21%31 | 13%19 | 7.4%11 | 1.3%2 |
| 9 | Pravastatin | Molecule | Lipostat, Pravachol | 9.9%59 / 596 | 1.2%66 mentions | 15%23 | 17%25 | 5.4%8 | 2.0%3 |
| 10 | Evinacumab | Molecule | Evkeeza | 5.7%34 / 596 | 0.7%38 mentions | 11%16 | 8.1%12 | 0.7%1 | 3.4%5 |
| 11 | Lovastatin | Molecule | Altoprev, Mevacor | 3.2%19 / 596 | 0.3%20 mentions | 2.0%3 | 7.4%11 | 2.0%3 | 1.3%2 |
| 12 | Cholestyramin | Molecule | Prevalite, Questran | 2.3%14 / 596 | 0.2%14 mentions | 3.4%5 | 1.3%2 | 2.7%4 | 2.0%3 |
| 13 | Pitavastatin | Molecule | Alipza, Livalo +1 | 2.2%13 / 596 | 0.2%13 mentions | 2.0%3 | 6.7%10 | 0.0%0 | 0.0%0 |
| 14 | Colesevelam | Molecule | Cholestagel, WelChol | 1.8%11 / 596 | 0.2%11 mentions | 2.0%3 | 1.3%2 | 2.7%4 | 1.3%2 |
| 15 | Fluvastatin | Molecule | Lescol | 1.8%11 / 596 | 0.2%12 mentions | 1.3%2 | 2.0%3 | 1.3%2 | 2.7%4 |
| 16 | Lomitapid | Molecule | Juxtapid, Lojuxta | 1.8%11 / 596 | 0.2%12 mentions | 3.4%5 | 0.7%1 | 3.4%5 | 0.0%0 |
| 17 | Lerodalcibep | Molecule | Lerochol, Lyrokaul | 1.7%10 / 596 | 0.2%10 mentions | 0.7%1 | 5.4%8 | 0.0%0 | 0.7%1 |
| 18 | Mipomersen | Molecule | Kynamro | 1.3%8 / 596 | 0.1%8 mentions | 0.0%0 | 3.4%5 | 2.0%3 | 0.0%0 |
| 19 | Enlicitide | Molecule | Lipfendra | 0.8%5 / 596 | 0.1%5 mentions | 0.0%0 | 2.7%4 | 0.7%1 | 0.0%0 |
| 20 | Colestipol | Molecule | Colestid | 0.5%3 / 596 | 0.1%3 mentions | 0.0%0 | 1.3%2 | 0.7%1 | 0.0%0 |
| 21 | Obicetrapib | Molecule | Evlarco, Ubeslo | 0.5%3 / 596 | 0.1%3 mentions | 1.3%2 | 0.7%1 | 0.0%0 | 0.0%0 |
| 22 | Leqvio | Brand | Inclisiran | 14%81 / 596 | 9.3%90 mentions | 17%25 | 34%50 | 2.7%4 | 1.3%2 |
| 23 | Repatha | Brand | Evolocumab | 13%79 / 596 | 8.4%81 mentions | 19%29 | 30%44 | 3.4%5 | 0.7%1 |
| 24 | Praluent | Brand | Alirocumab | 12%74 / 596 | 7.8%75 mentions | 18%27 | 29%43 | 2.0%3 | 0.7%1 |
| 25 | Ezetrol | Brand | Ezetimib | 11%68 / 596 | 7.0%68 mentions | 8.7%13 | 26%39 | 6.7%10 | 4.0%6 |
| 26 | Zetia | Brand | Ezetimib | 10%60 / 596 | 6.2%60 mentions | 8.1%12 | 21%31 | 7.4%11 | 4.0%6 |
| 27 | Atozet | Brand | Atorvastatin, Ezetimib | 9.9%59 / 596 | 6.1%59 mentions | 6.7%10 | 26%39 | 6.0%9 | 0.7%1 |
| 28 | Nustendi | Brand | Bempedoinsäure, Ezetimib | 7.6%45 / 596 | 4.7%45 mentions | 15%23 | 13%20 | 1.3%2 | 0.0%0 |
| 29 | Nilemdo | Brand | Bempedoinsäure | 5.5%33 / 596 | 3.4%33 mentions | 8.7%13 | 13%20 | 0.0%0 | 0.0%0 |
| 30 | Mevacor | Brand | Lovastatin | 5.4%32 / 596 | 3.3%32 mentions | 5.4%8 | 13%20 | 2.7%4 | 0.0%0 |
| 31 | Livalo | Brand | Pitavastatin | 4.9%29 / 596 | 3.0%29 mentions | 4.0%6 | 12%18 | 2.7%4 | 0.7%1 |
| 32 | Crestor | Brand | Rosuvastatin | 4.0%24 / 596 | 2.5%24 mentions | 6.0%9 | 6.7%10 | 2.0%3 | 1.3%2 |
| 33 | Rosuzet | Brand | Ezetimib, Rosuvastatin | 3.9%23 / 596 | 2.4%23 mentions | 2.0%3 | 11%17 | 2.0%3 | 0.0%0 |
| 34 | Evkeeza | Brand | Evinacumab | 3.7%22 / 596 | 2.3%22 mentions | 4.7%7 | 8.7%13 | 0.7%1 | 0.7%1 |
| 35 | Altoprev | Brand | Lovastatin | 3.5%21 / 596 | 2.2%21 mentions | 4.7%7 | 9.4%14 | 0.0%0 | 0.0%0 |
| 36 | Lipitor | Brand | Atorvastatin | 3.4%20 / 596 | 2.1%20 mentions | 2.0%3 | 7.4%11 | 2.7%4 | 1.3%2 |
| 37 | Vytorin | Brand | Ezetimib, Simvastatin | 3.4%20 / 596 | 2.1%20 mentions | 2.7%4 | 6.0%9 | 4.7%7 | 0.0%0 |
| 38 | Livazo | Brand | Pitavastatin | 3.2%19 / 596 | 2.0%19 mentions | 1.3%2 | 9.4%14 | 2.0%3 | 0.0%0 |
| 39 | Zocor | Brand | Simvastatin | 3.0%18 / 596 | 1.9%18 mentions | 4.7%7 | 6.0%9 | 1.3%2 | 0.0%0 |
| 40 | Inegy | Brand | Ezetimib, Simvastatin | 2.7%16 / 596 | 1.7%16 mentions | 2.7%4 | 6.7%10 | 0.7%1 | 0.7%1 |
| 41 | Juxtapid | Brand | Lomitapid | 2.7%16 / 596 | 1.7%16 mentions | 3.4%5 | 7.4%11 | 0.0%0 | 0.0%0 |
| 42 | Nexletol | Brand | Bempedoinsäure | 2.7%16 / 596 | 1.7%16 mentions | 1.3%2 | 8.1%12 | 0.7%1 | 0.7%1 |
| 43 | Prevalite | Brand | Cholestyramin | 2.7%16 / 596 | 1.7%16 mentions | 4.0%6 | 4.0%6 | 2.0%3 | 0.7%1 |
| 44 | Kynamro | Brand | Mipomersen | 2.5%15 / 596 | 1.6%15 mentions | 2.0%3 | 6.7%10 | 1.3%2 | 0.0%0 |
| 45 | Lojuxta | Brand | Lomitapid | 2.5%15 / 596 | 1.6%15 mentions | 2.0%3 | 6.7%10 | 1.3%2 | 0.0%0 |
| 46 | Nexlizet | Brand | Bempedoinsäure, Ezetimib | 2.3%14 / 596 | 1.4%14 mentions | 2.7%4 | 4.0%6 | 2.7%4 | 0.0%0 |
| 47 | Colestid | Brand | Colestipol | 2.2%13 / 596 | 1.3%13 mentions | 2.7%4 | 4.0%6 | 2.0%3 | 0.0%0 |
| 48 | Alipza | Brand | Pitavastatin | 1.8%11 / 596 | 1.1%11 mentions | 2.7%4 | 4.0%6 | 0.7%1 | 0.0%0 |
| 49 | Pravachol | Brand | Pravastatin | 1.8%11 / 596 | 1.1%11 mentions | 0.7%1 | 6.0%9 | 0.7%1 | 0.0%0 |
| 50 | Lescol | Brand | Fluvastatin | 1.7%10 / 596 | 1.0%10 mentions | 1.3%2 | 4.7%7 | 0.7%1 | 0.0%0 |
| 51 | Liptruzet | Brand | Atorvastatin, Ezetimib | 1.7%10 / 596 | 1.0%10 mentions | 0.0%0 | 6.0%9 | 0.7%1 | 0.0%0 |
| 52 | Caduet | Brand | Atorvastatin | 1.5%9 / 596 | 0.9%9 mentions | 0.7%1 | 5.4%8 | 0.0%0 | 0.0%0 |
| 53 | WelChol | Brand | Colesevelam | 1.5%9 / 596 | 0.9%9 mentions | 0.0%0 | 3.4%5 | 2.0%3 | 0.7%1 |
| 54 | Cholestagel | Brand | Colesevelam | 1.3%8 / 596 | 0.8%8 mentions | 1.3%2 | 3.4%5 | 0.7%1 | 0.0%0 |
| 55 | Lerochol | Brand | Lerodalcibep | 0.8%5 / 596 | 0.5%5 mentions | 0.7%1 | 2.0%3 | 0.7%1 | 0.0%0 |
| 56 | Questran | Brand | Cholestyramin | 0.8%5 / 596 | 0.5%5 mentions | 1.3%2 | 1.3%2 | 0.0%0 | 0.7%1 |
| 57 | Twicor | Brand | Ezetimib, Rosuvastatin | 0.8%5 / 596 | 0.5%5 mentions | 0.7%1 | 2.0%3 | 0.7%1 | 0.0%0 |
| 58 | Rosulip Plus | Brand | Ezetimib, Rosuvastatin | 0.7%4 / 596 | 0.4%4 mentions | 0.7%1 | 2.0%3 | 0.0%0 | 0.0%0 |
| 59 | Ubeslo | Brand | Obicetrapib | 0.7%4 / 596 | 0.4%4 mentions | 0.0%0 | 2.7%4 | 0.0%0 | 0.0%0 |
| 60 | Kexrolt | Brand | Atorvastatin, Ezetimib | 0.5%3 / 596 | 0.3%3 mentions | 0.0%0 | 2.0%3 | 0.0%0 | 0.0%0 |
| 61 | Lipfendra | Brand | Enlicitide | 0.5%3 / 596 | 0.3%3 mentions | 0.0%0 | 1.3%2 | 0.7%1 | 0.0%0 |
| 62 | Lipostat | Brand | Pravastatin | 0.5%3 / 596 | 0.3%3 mentions | 0.0%0 | 2.0%3 | 0.0%0 | 0.0%0 |
| 63 | Suvezen | Brand | Ezetimib, Rosuvastatin | 0.5%3 / 596 | 0.3%3 mentions | 0.0%0 | 1.3%2 | 0.7%1 | 0.0%0 |
| 64 | Evlarco | Brand | Ezetimib, Obicetrapib | 0.3%2 / 596 | 0.2%2 mentions | 0.0%0 | 0.7%1 | 0.7%1 | 0.0%0 |
| 65 | Orvatez | Brand | Atorvastatin, Ezetimib | 0.3%2 / 596 | 0.2%2 mentions | 0.7%1 | 0.7%1 | 0.0%0 | 0.0%0 |
| 66 | Lyrokaul | Brand | Lerodalcibep | 0.0%0 / 596 | 0.0%0 mentions | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 |
Bars are scaled to the leading value in the current view. Every figure is also written out.
Visibility
Share of Voice
Model spread
Highest AI system minus lowest, in percentage points
Visibility by AI system
- Claude
- Gemini
- ChatGPT
- Perplexity
What the data shows
Three things worth noticing
Different AI models show different products
50 pp difference · Rosuvastatin
Claude 62% · Perplexity 11%
AI models use molecule names far more than brand names
75 pp difference · Evolocumab vs Repatha
Evolocumab 88% · Repatha 13%
Share of Voice ≠ Visibility
#2 vs #4 · Inclisiran
#2 Share of Voice · #4 Visibility
Beyond visibility
Visibility is only the tip of the iceberg. Look beyond visibility to gain a competitive edge.
Your market
Get the full AI picture for your brand.
Schedule a meeting with us. You'll receive a complete analysis plus source and content recommendations to improve how your brands are represented across AI.
About this benchmark
What was measured
Visibility — think of it as response coverage. It measures the percentage of unique AI responses that mention a brand or molecule at least once.
Share of Voice — think of it as mention frequency. It measures a brand or molecule's share of all tracked mentions, including repeated mentions within the same response.
The two answer different questions. Visibility shows how broadly a brand is covered across responses. Share of Voice shows how much of the conversation it captures through mentions, including multiple mentions within the same response. A brand can therefore have high Visibility but lower Share of Voice — or the reverse.
What was not measured
This is a Visibility & Share of Voice benchmark across AI models. It measures how broadly an asset is covered across AI answers and how frequently it is mentioned by name. It does not show how AI models talk about the pharma asset or whether that representation aligns with the brand strategy.
It does not show whether a therapy is described accurately, which attributes it is associated with, why a competitor is represented differently, or what could be changed. A therapy that appears in almost every answer may still be represented in ways that do not support the manufacturer's commercial objectives.
A full Theralexis assessment goes much further — beyond the visibility metrics typically associated with SEO and GEO tools. We uncover how AI systems talk about your brand, whether that representation aligns with your strategy, which sources and channels are shaping it, and what content actions can strengthen your competitive position.
- Responses scored
- 596
- AI systems measured
- Claude · Gemini · ChatGPT · Perplexity
- Stakeholder audience
- Cardiologists
- Entities tracked
- 21 molecules · 45 brands
- Language
- German
- Market
- LDL cholesterol and lipid management · Germany
- Measurement date
- 2026-09-21